GBR offer controlled release granular fertilisers that are polymer coated to give longevity of 3-4 months or 5-6 months depending upon the coating thickness. Coated granules provide consistent feeding for better turf quality. The coatings are not affected by drastic temperature changes or excessive rainfall and are suitable for turf which has varying pH balances. The percentage of coated granules is balanced to give suitable release patterns.
Greens Grade
3 - 4 Month Longevity
Product Name | + Fe (%) | + Mg (%) | Nitrogen Source | % of Coated Granules | Season | Granule Size (mm) |
---|---|---|---|---|---|---|
V-Pro PolyG 25-4-10 | - | - | 50 | Spring/ Summer | 1.25 | |
V-Pro PolyG 34-0-0 | - | - | 70 | Spring/ Summer | 1.25 | |
V-Pro PolyG 20-0-20 | - | - | 65 | Spring/ Summer | 1.25 | |
V-Pro PolyG 18-5-18 | 2 | - | 50 | Spring/ Summer | 1.25 | |
V-Pro PolyG 14-2-5 | 2 | - | 25 | Spring/ Summer | 1.25 | |
V-Pro PolyG 15-0-23 | 2 | 2 | 75 | Autumn/ Winter | 1.25 | |
V-Pro PolyG 5-10-12 | 2 | - | 30 | Autumn/ Winter | 1.25 |
5 - 6 Month Longevity
Product Name | + Fe (%) | + Mg (%) | Nitrogen Source | % of Coated Granules | Season | Granule Size (mm) |
---|---|---|---|---|---|---|
V-Pro PolyG 23-4-10 | - | - | 60 | Spring/ Summer | 1.25 | |
V-Pro PolyG 38-0-0 | - | - | 70 | Spring/ Summer | 1.25 | |
V-Pro PolyG 24-0-24 | - | - | 70 | Spring/ Summer | 1.25 | |
V-Pro PolyG 18-4-18 | 2 | - | 65 | Spring/ Summer | 1.25 | |
V-Pro PolyG 14-2-10 | 2 | - | 25 | Spring/ Summer | 1.25 | |
V-Pro PolyG 18-0-30 | - | 0 | 75 | Autumn/ Winter | 1.25 | |
V-Pro PolyG 8-8-10 | 2 | - | 30 | Autumn/ Winter | 1.25 |
Fairway/ Sports Pitch/ Outfield Grades - Cutting height greater than 10mm
3-4 Month Longevity
Product Name | + Fe (%) | + Mg (%) | Nitrogen Source | % of Coated Granules | Season | Granule Size (mm) |
---|---|---|---|---|---|---|
V-Pro PolyF 25-5-5 | - | - | 55 | Spring/ Summer | 2.5 - 3.0 | |
V-Pro PolyF 25-5-10 | - | - | 50 | Spring/ Summer | 2.5 - 3.0 | |
V-Pro PolyF 12-6-6 | - | - | 30 | Spring/ Summer | 2.5 - 3.0 | |
V-Pro PolyF 15-0-22 | - | - | 60 | Autumn/ Winter | 2.5 - 3.0 | |
V-Pro PolyF 3-6-12 | - | - | 50 | Autumn/ Winter | 2.5 - 3.0 |
5-6 Month Longevity
Product Name | + Fe (%) | + Mg (%) | Nitrogen Source | % of Coated Granules | Season | Granule Size (mm) |
---|---|---|---|---|---|---|
V-Pro PolyF 23-4-10 | - | - | 60 | Spring/ Summer | 2.5 - 3.0 | |
V-Pro PolyF 25-5-10 | - | - | 50 | Spring/ Summer | 2.5 - 3.0 | |
V-Pro PolyF 38-0-0 | - | - | 100 | Spring/ Summer | 2.5 - 3.0 | |
V-Pro PolyF 21-0-0 | - | - | 55 | Spring/ Summer | 2.5 - 3.0 | |
V-Pro PolyF 20-0-29 | - | - | 80 | Autumn/ Winter | 2.5 - 3.0 |